Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0928970 | 0.1216982 | 0.0894333 |
Mean | 194.72 ms | 233.73 ms | 275.81 ms |
Std. Dev. | 35.095 ms | 69.216 ms | 88.948 ms |
Median | 180.12 ms | 219.02 ms | 286.69 ms |
MAD | 2.3943 ms | 57.773 ms | 122.40 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.